Результаты работы бота Ilan 1.6 Dynamic за месяц.
21.01.2013 г. - 22.02.2013 г. (+ 81,92$)
Мониторинг счета на www.myfxbook.com
E-Global Trade and Finance Group, Inc.
Account: 184427483 | Name: Dmitry | Currency: USD | 2013 February 22, 09:48 | ||||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
116267775 | 2013.01.21 20:27 | balance | Deposit | 50 000.00 | |||||||||
116268170 | 2013.01.21 20:43 | sell | 0.10 | gbpusd | 1.5826 | 0.0000 | 1.5811 | 2013.01.23 08:32 | 1.5811 | 0.00 | 0.00 | -0.83 | 15.00 |
116303659 | 2013.01.22 05:15 | sell | 0.10 | gbpusd | 1.5855 | 0.0000 | 1.5811 | 2013.01.23 08:32 | 1.5811 | 0.00 | 0.00 | -0.41 | 44.00 |
116480605 | 2013.01.23 08:45 | sell | 0.10 | gbpusd | 1.5812 | 0.0000 | 1.5814 | 2013.01.24 14:01 | 1.5814 | 0.00 | 0.00 | -1.22 | -2.00 |
116492617 | 2013.01.23 10:00 | sell | 0.10 | gbpusd | 1.5847 | 0.0000 | 1.5814 | 2013.01.24 14:01 | 1.5814 | 0.00 | 0.00 | -1.22 | 33.00 |
116506448 | 2013.01.23 11:00 | sell | 0.10 | gbpusd | 1.5874 | 0.0000 | 1.5814 | 2013.01.24 14:01 | 1.5814 | 0.00 | 0.00 | -1.22 | 60.00 |
116672995 | 2013.01.24 14:15 | buy | 0.10 | gbpusd | 1.5823 | 0.0000 | 1.5832 | 2013.01.31 08:51 | 1.5832 | 0.00 | 0.00 | -1.43 | 9.00 |
116684265 | 2013.01.24 14:45 | buy | 0.10 | gbpusd | 1.5780 | 0.0000 | 1.5832 | 2013.01.31 08:51 | 1.5832 | 0.00 | 0.00 | -1.43 | 52.00 |
116729067 | 2013.01.24 20:20 | buy | 0.10 | eurusd | 1.3374 | 0.0000 | 1.3395 | 2013.01.25 08:06 | 1.3395 | 0.00 | 0.00 | -0.35 | 21.00 |
116747166 | 2013.01.25 02:00 | buy | 0.14 | eurusd | 1.3367 | 0.0000 | 1.3395 | 2013.01.25 08:06 | 1.3395 | 0.00 | 0.00 | 0.00 | 39.20 |
116750927 | 2013.01.25 03:16 | buy | 0.19 | eurusd | 1.3358 | 0.0000 | 1.3395 | 2013.01.25 08:06 | 1.3395 | 0.00 | 0.00 | 0.00 | 70.30 |
116774015 | 2013.01.25 08:30 | sell | 0.10 | eurusd | 1.3410 | 0.0000 | 1.3416 | 2013.01.29 12:13 | 1.3416 | 0.00 | 0.00 | -0.36 | -6.00 |
116806203 | 2013.01.25 11:15 | sell | 0.14 | eurusd | 1.3449 | 0.0000 | 1.3416 | 2013.01.29 12:13 | 1.3416 | 0.00 | 0.00 | -0.50 | 46.20 |
116859247 | 2013.01.25 16:15 | sell | 0.19 | eurusd | 1.3462 | 0.0000 | 1.3416 | 2013.01.29 12:13 | 1.3416 | 0.00 | 0.00 | -0.67 | 87.40 |
116890991 | 2013.01.28 00:05 | sell | 0.05 | gbpusd | 1.5768 | 0.0000 | 1.5752 | 2013.01.28 08:29 | 1.5752 | 0.00 | 0.00 | 0.00 | 8.00 |
116899953 | 2013.01.28 02:00 | sell | 0.07 | gbpusd | 1.5775 | 0.0000 | 1.5752 | 2013.01.28 08:29 | 1.5752 | 0.00 | 0.00 | 0.00 | 16.10 |
116925418 | 2013.01.28 08:30 | sell | 0.05 | gbpusd | 1.5752 | 0.0000 | 1.5732 | 2013.01.28 08:36 | 1.5732 | 0.00 | 0.00 | 0.00 | 10.00 |
116928406 | 2013.01.28 08:40 | sell | 0.05 | gbpusd | 1.5728 | 0.0000 | 1.5718 | 2013.01.28 12:15 | 1.5718 | 0.00 | 0.00 | 0.00 | 5.00 |
116943618 | 2013.01.28 10:00 | sell | 0.07 | gbpusd | 1.5745 | 0.0000 | 1.5718 | 2013.01.28 12:15 | 1.5718 | 0.00 | 0.00 | 0.00 | 18.90 |
116959545 | 2013.01.28 12:20 | sell | 0.05 | gbpusd | 1.5713 | 0.0000 | 1.5708 | 2013.01.28 16:17 | 1.5708 | 0.00 | 0.00 | 0.00 | 2.50 |
116967545 | 2013.01.28 13:30 | sell | 0.07 | gbpusd | 1.5725 | 0.0000 | 1.5708 | 2013.01.28 16:17 | 1.5708 | 0.00 | 0.00 | 0.00 | 11.90 |
116981021 | 2013.01.28 15:05 | sell | 0.11 | gbpusd | 1.5736 | 0.0000 | 1.5708 | 2013.01.28 16:17 | 1.5708 | 0.00 | 0.00 | 0.00 | 30.80 |
116994458 | 2013.01.28 16:20 | sell | 0.05 | gbpusd | 1.5700 | 0.0000 | 1.5689 | 2013.01.28 17:16 | 1.5689 | 0.00 | 0.00 | 0.00 | 5.50 |
116998779 | 2013.01.28 16:55 | sell | 0.07 | gbpusd | 1.5716 | 0.0000 | 1.5689 | 2013.01.28 17:16 | 1.5689 | 0.00 | 0.00 | 0.00 | 18.90 |
117003386 | 2013.01.28 17:20 | sell | 0.05 | gbpusd | 1.5692 | 0.0000 | 1.5768 | 2013.02.01 15:50 | 1.5768 | 0.00 | 0.00 | -1.30 | -38.00 |
117029730 | 2013.01.29 00:26 | sell | 0.07 | gbpusd | 1.5696 | 0.0000 | 1.5768 | 2013.02.01 15:50 | 1.5768 | 0.00 | 0.00 | -1.50 | -50.40 |
117038329 | 2013.01.29 03:16 | sell | 0.11 | gbpusd | 1.5701 | 0.0000 | 1.5768 | 2013.02.01 15:50 | 1.5768 | 0.00 | 0.00 | -2.35 | -73.70 |
117044461 | 2013.01.29 05:29 | sell | 0.15 | gbpusd | 1.5706 | 0.0000 | 1.5768 | 2013.02.01 15:50 | 1.5768 | 0.00 | 0.00 | -3.23 | -93.00 |
117060480 | 2013.01.29 09:05 | sell | 0.22 | gbpusd | 1.5713 | 0.0000 | 1.5768 | 2013.02.01 15:50 | 1.5768 | 0.00 | 0.00 | -4.72 | -121.00 |
117079309 | 2013.01.29 12:25 | sell | 0.32 | gbpusd | 1.5727 | 0.0000 | 1.5768 | 2013.02.01 15:50 | 1.5768 | 0.00 | 0.00 | -6.87 | -131.20 |
117087310 | 2013.01.29 13:25 | sell | 0.46 | gbpusd | 1.5742 | 0.0000 | 1.5768 | 2013.02.01 15:50 | 1.5768 | 0.00 | 0.00 | -9.87 | -119.60 |
117110328 | 2013.01.29 15:55 | sell | 0.67 | gbpusd | 1.5764 | 0.0000 | 1.5768 | 2013.02.01 15:50 | 1.5768 | 0.00 | 0.00 | -14.37 | -26.80 |
117253407 | 2013.01.30 17:20 | sell | 0.98 | gbpusd | 1.5789 | 0.0000 | 1.5768 | 2013.02.01 15:50 | 1.5768 | 0.00 | 0.00 | -16.79 | 205.80 |
117262881 | 2013.01.30 19:15 | sell | 1.42 | gbpusd | 1.5798 | 0.0000 | 1.5768 | 2013.02.01 15:50 | 1.5768 | 0.00 | 0.00 | -24.34 | 426.00 |
117291372 | 2013.01.31 01:15 | sell | 2.05 | gbpusd | 1.5803 | 0.0000 | 1.5768 | 2013.02.01 15:50 | 1.5768 | 0.00 | 0.00 | -8.82 | 717.50 |
117303764 | 2013.01.31 04:44 | sell | 2.98 | gbpusd | 1.5807 | 0.0000 | 1.5768 | 2013.02.01 15:50 | 1.5768 | 0.00 | 0.00 | -12.81 | 1 162.20 |
117559764 | 2013.02.01 16:05 | buy | 0.05 | gbpusd | 1.5776 | 0.0000 | 1.5731 | 2013.02.04 10:39 | 1.5731 | 0.00 | 0.00 | -0.10 | -22.50 |
117569218 | 2013.02.01 16:40 | buy | 0.07 | gbpusd | 1.5739 | 0.0000 | 1.5731 | 2013.02.04 10:39 | 1.5731 | 0.00 | 0.00 | -0.14 | -5.60 |
117590987 | 2013.02.01 18:35 | buy | 0.11 | gbpusd | 1.5725 | 0.0000 | 1.5731 | 2013.02.04 10:39 | 1.5731 | 0.00 | 0.00 | -0.23 | 6.60 |
117597859 | 2013.02.01 20:10 | buy | 0.15 | gbpusd | 1.5718 | 0.0000 | 1.5731 | 2013.02.04 10:39 | 1.5731 | 0.00 | 0.00 | -0.31 | 19.50 |
117602754 | 2013.02.01 21:20 | buy | 0.22 | gbpusd | 1.5712 | 0.0000 | 1.5731 | 2013.02.04 10:39 | 1.5731 | 0.00 | 0.00 | -0.46 | 41.80 |
117605661 | 2013.02.01 22:00 | buy | 0.32 | gbpusd | 1.5704 | 0.0000 | 1.5731 | 2013.02.04 10:39 | 1.5731 | 0.00 | 0.00 | -0.66 | 86.40 |
117620368 | 2013.02.04 02:10 | buy | 0.46 | gbpusd | 1.5698 | 0.0000 | 1.5731 | 2013.02.04 10:39 | 1.5731 | 0.00 | 0.00 | 0.00 | 151.80 |
117658906 | 2013.02.04 10:40 | buy | 0.05 | gbpusd | 1.5733 | 0.0000 | 1.5740 | 2013.02.04 14:54 | 1.5740 | 0.00 | 0.00 | 0.00 | 3.50 |
117669210 | 2013.02.04 12:00 | buy | 0.07 | gbpusd | 1.5722 | 0.0000 | 1.5740 | 2013.02.04 14:54 | 1.5740 | 0.00 | 0.00 | 0.00 | 12.60 |
117677937 | 2013.02.04 13:30 | buy | 0.11 | gbpusd | 1.5712 | 0.0000 | 1.5740 | 2013.02.04 14:54 | 1.5740 | 0.00 | 0.00 | 0.00 | 30.80 |
117688155 | 2013.02.04 14:55 | buy | 0.05 | gbpusd | 1.5745 | 0.0000 | 1.5759 | 2013.02.04 19:23 | 1.5759 | 0.00 | 0.00 | 0.00 | 7.00 |
117700027 | 2013.02.04 16:30 | buy | 0.07 | gbpusd | 1.5735 | 0.0000 | 1.5759 | 2013.02.04 19:23 | 1.5759 | 0.00 | 0.00 | 0.00 | 16.80 |
117719095 | 2013.02.04 19:25 | buy | 0.05 | gbpusd | 1.5762 | 0.0000 | 1.5768 | 2013.02.05 10:12 | 1.5768 | 0.00 | 0.00 | -0.10 | 3.00 |
117739435 | 2013.02.04 23:45 | buy | 0.07 | gbpusd | 1.5753 | 0.0000 | 1.5768 | 2013.02.05 10:12 | 1.5768 | 0.00 | 0.00 | -0.14 | 10.50 |
117767422 | 2013.02.05 07:50 | buy | 0.11 | gbpusd | 1.5738 | 0.0000 | 1.5768 | 2013.02.05 10:12 | 1.5768 | 0.00 | 0.00 | 0.00 | 33.00 |
117791297 | 2013.02.05 10:15 | buy | 0.05 | gbpusd | 1.5769 | 0.0000 | 1.5789 | 2013.02.05 10:28 | 1.5789 | 0.00 | 0.00 | 0.00 | 10.00 |
117794840 | 2013.02.05 10:30 | buy | 0.05 | gbpusd | 1.5799 | 0.0000 | 1.5708 | 2013.02.07 11:06 | 1.5708 | 0.00 | 0.00 | -0.41 | -45.50 |
117800775 | 2013.02.05 10:55 | buy | 0.07 | gbpusd | 1.5771 | 0.0000 | 1.5708 | 2013.02.07 11:06 | 1.5708 | 0.00 | 0.00 | -0.57 | -44.10 |
117817083 | 2013.02.05 12:45 | buy | 0.11 | gbpusd | 1.5756 | 0.0000 | 1.5708 | 2013.02.07 11:06 | 1.5708 | 0.00 | 0.00 | -0.89 | -52.80 |
117825681 | 2013.02.05 13:55 | buy | 0.15 | gbpusd | 1.5741 | 0.0000 | 1.5708 | 2013.02.07 11:06 | 1.5708 | 0.00 | 0.00 | -1.23 | -49.50 |
117836469 | 2013.02.05 15:00 | buy | 0.22 | gbpusd | 1.5713 | 0.0000 | 1.5708 | 2013.02.07 11:06 | 1.5708 | 0.00 | 0.00 | -1.80 | -11.00 |
117859145 | 2013.02.05 17:05 | buy | 0.32 | gbpusd | 1.5664 | 0.0000 | 1.5708 | 2013.02.07 11:06 | 1.5708 | 0.00 | 0.00 | -2.61 | 140.80 |
117878001 | 2013.02.05 18:45 | buy | 0.46 | gbpusd | 1.5635 | 0.0000 | 1.5708 | 2013.02.07 11:06 | 1.5708 | 0.00 | 0.00 | -3.76 | 335.80 |
118078012 | 2013.02.07 11:10 | buy | 0.05 | gbpusd | 1.5734 | 0.0000 | 1.5754 | 2013.02.07 11:14 | 1.5754 | 0.00 | 0.00 | 0.00 | 10.00 |
118085997 | 2013.02.07 11:35 | sell | 0.05 | gbpusd | 1.5722 | 0.0000 | 1.5702 | 2013.02.07 12:42 | 1.5702 | 0.00 | 0.00 | 0.00 | 10.00 |
118095313 | 2013.02.07 12:45 | sell | 0.05 | gbpusd | 1.5702 | 0.0000 | 1.5689 | 2013.02.07 15:23 | 1.5689 | 0.00 | 0.00 | 0.00 | 6.50 |
118107444 | 2013.02.07 14:30 | sell | 0.07 | gbpusd | 1.5714 | 0.0000 | 1.5689 | 2013.02.07 15:23 | 1.5689 | 0.00 | 0.00 | 0.00 | 17.50 |
118123920 | 2013.02.07 15:25 | sell | 0.05 | gbpusd | 1.5688 | 0.0000 | 1.5766 | 2013.02.11 09:01 | 1.5766 | 0.00 | 0.00 | -0.21 | -39.00 |
118127940 | 2013.02.07 15:40 | sell | 0.07 | gbpusd | 1.5691 | 0.0000 | 1.5766 | 2013.02.11 09:01 | 1.5766 | 0.00 | 0.00 | -0.29 | -52.50 |
118128941 | 2013.02.07 15:45 | sell | 0.11 | gbpusd | 1.5706 | 0.0000 | 1.5766 | 2013.02.11 09:01 | 1.5766 | 0.00 | 0.00 | -0.46 | -66.00 |
118168991 | 2013.02.07 21:05 | sell | 0.15 | gbpusd | 1.5714 | 0.0000 | 1.5766 | 2013.02.11 09:01 | 1.5766 | 0.00 | 0.00 | -0.62 | -78.00 |
118185725 | 2013.02.08 03:05 | sell | 0.22 | gbpusd | 1.5719 | 0.0000 | 1.5766 | 2013.02.11 09:01 | 1.5766 | 0.00 | 0.00 | 0.00 | -103.40 |
118191868 | 2013.02.08 05:16 | sell | 0.32 | gbpusd | 1.5727 | 0.0000 | 1.5766 | 2013.02.11 09:01 | 1.5766 | 0.00 | 0.00 | 0.00 | -124.80 |
118197163 | 2013.02.08 06:35 | sell | 0.46 | gbpusd | 1.5733 | 0.0000 | 1.5766 | 2013.02.11 09:01 | 1.5766 | 0.00 | 0.00 | 0.00 | -151.80 |
118224480 | 2013.02.08 10:10 | sell | 0.67 | gbpusd | 1.5744 | 0.0000 | 1.5766 | 2013.02.11 09:01 | 1.5766 | 0.00 | 0.00 | 0.00 | -147.40 |
118237515 | 2013.02.08 11:40 | sell | 0.98 | gbpusd | 1.5754 | 0.0000 | 1.5766 | 2013.02.11 09:01 | 1.5766 | 0.00 | 0.00 | 0.00 | -117.60 |
118252167 | 2013.02.08 13:15 | sell | 1.42 | gbpusd | 1.5786 | 0.0000 | 1.5766 | 2013.02.11 09:01 | 1.5766 | 0.00 | 0.00 | 0.00 | 284.00 |
118263661 | 2013.02.08 14:20 | sell | 2.05 | gbpusd | 1.5800 | 0.0000 | 1.5766 | 2013.02.11 09:01 | 1.5766 | 0.00 | 0.00 | 0.00 | 697.00 |
118285864 | 2013.02.08 16:40 | sell | 2.98 | gbpusd | 1.5825 | 0.0000 | 1.5766 | 2013.02.11 09:01 | 1.5766 | 0.00 | 0.00 | 0.00 | 1 758.20 |
118343527 | 2013.02.11 09:10 | sell | 0.05 | gbpusd | 1.5763 | 0.0000 | 1.5743 | 2013.02.11 10:03 | 1.5743 | 0.00 | 0.00 | 0.00 | 10.00 |
118354025 | 2013.02.11 10:05 | sell | 0.05 | gbpusd | 1.5729 | 0.0000 | 1.5709 | 2013.02.11 10:27 | 1.5709 | 0.00 | 0.00 | 0.00 | 10.00 |
118360074 | 2013.02.11 10:30 | sell | 0.05 | gbpusd | 1.5708 | 0.0000 | 1.5688 | 2013.02.11 12:42 | 1.5688 | 0.00 | 0.00 | 0.00 | 10.00 |
118377943 | 2013.02.11 12:55 | buy | 0.05 | gbpusd | 1.5687 | 0.0000 | 1.5645 | 2013.02.12 16:50 | 1.5645 | 0.00 | 0.00 | 0.00 | -21.00 |
118388079 | 2013.02.11 14:35 | buy | 0.07 | gbpusd | 1.5676 | 0.0000 | 1.5645 | 2013.02.12 16:50 | 1.5645 | 0.00 | 0.00 | 0.00 | -21.70 |
118402840 | 2013.02.11 16:45 | buy | 0.11 | gbpusd | 1.5664 | 0.0000 | 1.5645 | 2013.02.12 16:50 | 1.5645 | 0.00 | 0.00 | 0.00 | -20.90 |
118440802 | 2013.02.11 23:08 | buy | 0.15 | gbpusd | 1.5659 | 0.0000 | 1.5645 | 2013.02.12 16:50 | 1.5645 | 0.00 | 0.00 | 0.00 | -21.00 |
118443614 | 2013.02.11 23:50 | buy | 0.22 | gbpusd | 1.5653 | 0.0000 | 1.5645 | 2013.02.12 16:50 | 1.5645 | 0.00 | 0.00 | 0.00 | -17.60 |
118464634 | 2013.02.12 06:20 | buy | 0.32 | gbpusd | 1.5647 | 0.0000 | 1.5645 | 2013.02.12 16:50 | 1.5645 | 0.00 | 0.00 | 0.00 | -6.40 |
118485764 | 2013.02.12 09:50 | buy | 0.46 | gbpusd | 1.5617 | 0.0000 | 1.5645 | 2013.02.12 16:50 | 1.5645 | 0.00 | 0.00 | 0.00 | 128.80 |
118492387 | 2013.02.12 10:15 | buy | 0.67 | gbpusd | 1.5587 | 0.0000 | 1.5645 | 2013.02.12 16:50 | 1.5645 | 0.00 | 0.00 | 0.00 | 388.60 |
118594021 | 2013.02.12 23:50 | sell | 0.05 | gbpusd | 1.5676 | 0.0000 | 1.5660 | 2013.02.13 08:22 | 1.5660 | 0.00 | 0.00 | -0.21 | 8.00 |
118611919 | 2013.02.13 05:21 | sell | 0.07 | gbpusd | 1.5682 | 0.0000 | 1.5660 | 2013.02.13 08:22 | 1.5660 | 0.00 | 0.00 | 0.00 | 15.40 |
118624187 | 2013.02.13 08:25 | sell | 0.05 | gbpusd | 1.5654 | 0.0000 | 1.5634 | 2013.02.13 11:33 | 1.5634 | 0.00 | 0.00 | 0.00 | 10.00 |
118648849 | 2013.02.13 11:40 | sell | 0.05 | gbpusd | 1.5595 | 0.0000 | 1.5575 | 2013.02.13 11:50 | 1.5575 | 0.00 | 0.00 | 0.00 | 10.00 |
118655779 | 2013.02.13 11:56 | sell | 0.05 | gbpusd | 1.5558 | 0.0000 | 1.5538 | 2013.02.13 12:03 | 1.5538 | 0.00 | 0.00 | 0.00 | 10.00 |
118660434 | 2013.02.13 12:10 | buy | 0.05 | gbpusd | 1.5551 | 0.0000 | 1.5571 | 2013.02.13 12:53 | 1.5571 | 0.00 | 0.00 | 0.00 | 10.00 |
118667296 | 2013.02.13 12:55 | buy | 0.05 | gbpusd | 1.5575 | 0.0000 | 1.5584 | 2013.02.13 15:23 | 1.5584 | 0.00 | 0.00 | 0.00 | 4.50 |
118681635 | 2013.02.13 14:20 | buy | 0.07 | gbpusd | 1.5556 | 0.0000 | 1.5584 | 2013.02.13 15:23 | 1.5584 | 0.00 | 0.00 | 0.00 | 19.60 |
118690235 | 2013.02.13 15:25 | buy | 0.05 | gbpusd | 1.5583 | 0.0000 | 1.5523 | 2013.02.15 07:33 | 1.5523 | 0.00 | 0.00 | -0.42 | -30.00 |
118694830 | 2013.02.13 16:05 | buy | 0.07 | gbpusd | 1.5572 | 0.0000 | 1.5523 | 2013.02.15 07:33 | 1.5523 | 0.00 | 0.00 | -0.58 | -34.30 |
118699727 | 2013.02.13 16:35 | buy | 0.11 | gbpusd | 1.5557 | 0.0000 | 1.5523 | 2013.02.15 07:33 | 1.5523 | 0.00 | 0.00 | -0.90 | -37.40 |
118705637 | 2013.02.13 16:55 | buy | 0.15 | gbpusd | 1.5529 | 0.0000 | 1.5523 | 2013.02.15 07:33 | 1.5523 | 0.00 | 0.00 | -1.24 | -9.00 |
118749579 | 2013.02.14 06:35 | buy | 0.22 | gbpusd | 1.5522 | 0.0000 | 1.5523 | 2013.02.15 07:33 | 1.5523 | 0.00 | 0.00 | -0.46 | 2.20 |
118751528 | 2013.02.14 06:56 | buy | 0.32 | gbpusd | 1.5515 | 0.0000 | 1.5523 | 2013.02.15 07:33 | 1.5523 | 0.00 | 0.00 | -0.67 | 25.60 |
118769241 | 2013.02.14 09:00 | buy | 0.46 | gbpusd | 1.5506 | 0.0000 | 1.5523 | 2013.02.15 07:33 | 1.5523 | 0.00 | 0.00 | -0.97 | 78.20 |
118818873 | 2013.02.14 15:40 | buy | 0.67 | gbpusd | 1.5495 | 0.0000 | 1.5523 | 2013.02.15 07:33 | 1.5523 | 0.00 | 0.00 | -1.41 | 187.60 |
118841917 | 2013.02.14 19:20 | buy | 0.98 | gbpusd | 1.5479 | 0.0000 | 1.5523 | 2013.02.15 07:33 | 1.5523 | 0.00 | 0.00 | -2.06 | 431.20 |
118883771 | 2013.02.15 07:35 | buy | 0.05 | gbpusd | 1.5524 | 0.0000 | 1.5534 | 2013.02.15 08:16 | 1.5534 | 0.00 | 0.00 | 0.00 | 5.00 |
118886006 | 2013.02.15 07:45 | buy | 0.07 | gbpusd | 1.5506 | 0.0000 | 1.5534 | 2013.02.15 08:16 | 1.5534 | 0.00 | 0.00 | 0.00 | 19.60 |
118890669 | 2013.02.15 08:20 | buy | 0.05 | gbpusd | 1.5534 | 0.0000 | 1.5546 | 2013.02.15 08:59 | 1.5546 | 0.00 | 0.00 | 0.00 | 6.00 |
118892542 | 2013.02.15 08:45 | buy | 0.07 | gbpusd | 1.5521 | 0.0000 | 1.5546 | 2013.02.15 08:59 | 1.5546 | 0.00 | 0.00 | 0.00 | 17.50 |
118894787 | 2013.02.15 09:00 | buy | 0.05 | gbpusd | 1.5542 | 0.0000 | 1.5527 | 2013.02.15 16:11 | 1.5527 | 0.00 | 0.00 | 0.00 | -7.50 |
118904707 | 2013.02.15 09:50 | buy | 0.07 | gbpusd | 1.5524 | 0.0000 | 1.5527 | 2013.02.15 16:11 | 1.5527 | 0.00 | 0.00 | 0.00 | 2.10 |
118912780 | 2013.02.15 10:35 | buy | 0.11 | gbpusd | 1.5480 | 0.0000 | 1.5527 | 2013.02.15 16:11 | 1.5527 | 0.00 | 0.00 | 0.00 | 51.70 |
118960277 | 2013.02.15 16:15 | buy | 0.05 | gbpusd | 1.5527 | 0.0000 | 1.5505 | 2013.02.18 13:56 | 1.5505 | 0.00 | 0.00 | -0.10 | -11.00 |
118976560 | 2013.02.15 18:30 | buy | 0.07 | gbpusd | 1.5518 | 0.0000 | 1.5505 | 2013.02.18 13:56 | 1.5505 | 0.00 | 0.00 | -0.14 | -9.10 |
118992360 | 2013.02.18 00:05 | buy | 0.11 | gbpusd | 1.5497 | 0.0000 | 1.5505 | 2013.02.18 13:56 | 1.5505 | 0.00 | 0.00 | 0.00 | 8.80 |
119004054 | 2013.02.18 02:50 | buy | 0.15 | gbpusd | 1.5489 | 0.0000 | 1.5505 | 2013.02.18 13:56 | 1.5505 | 0.00 | 0.00 | 0.00 | 24.00 |
119009298 | 2013.02.18 04:30 | buy | 0.22 | gbpusd | 1.5479 | 0.0000 | 1.5505 | 2013.02.18 13:56 | 1.5505 | 0.00 | 0.00 | 0.00 | 57.20 |
119026225 | 2013.02.18 08:45 | buy | 0.32 | gbpusd | 1.5468 | 0.0000 | 1.5505 | 2013.02.18 13:56 | 1.5505 | 0.00 | 0.00 | 0.00 | 118.40 |
119061126 | 2013.02.18 14:00 | sell | 0.05 | gbpusd | 1.5489 | 0.0000 | 1.5469 | 2013.02.18 15:46 | 1.5469 | 0.00 | 0.00 | 0.00 | 10.00 |
119070857 | 2013.02.18 15:50 | buy | 0.05 | gbpusd | 1.5478 | 0.0000 | 1.5488 | 2013.02.19 07:28 | 1.5488 | 0.00 | 0.00 | -0.10 | 5.00 |
119080727 | 2013.02.18 18:00 | buy | 0.07 | gbpusd | 1.5469 | 0.0000 | 1.5488 | 2013.02.19 07:28 | 1.5488 | 0.00 | 0.00 | -0.14 | 13.30 |
119086809 | 2013.02.18 19:56 | buy | 0.11 | gbpusd | 1.5463 | 0.0000 | 1.5488 | 2013.02.19 07:28 | 1.5488 | 0.00 | 0.00 | -0.22 | 27.50 |
119114922 | 2013.02.19 07:30 | buy | 0.05 | gbpusd | 1.5488 | 0.0000 | 1.5503 | 2013.02.19 09:37 | 1.5503 | 0.00 | 0.00 | 0.00 | 7.50 |
119122161 | 2013.02.19 08:40 | buy | 0.07 | gbpusd | 1.5480 | 0.0000 | 1.5503 | 2013.02.19 09:37 | 1.5503 | 0.00 | 0.00 | 0.00 | 16.10 |
119130023 | 2013.02.19 09:40 | buy | 0.05 | gbpusd | 1.5501 | 0.0000 | 1.5298 | 2013.02.22 05:07 | 1.5298 | 0.00 | 0.00 | -0.54 | -101.50 |
119136061 | 2013.02.19 10:45 | buy | 0.07 | gbpusd | 1.5490 | 0.0000 | 1.5298 | 2013.02.22 05:07 | 1.5298 | 0.00 | 0.00 | -0.74 | -134.40 |
119149483 | 2013.02.19 12:50 | buy | 0.11 | gbpusd | 1.5479 | 0.0000 | 1.5298 | 2013.02.22 05:07 | 1.5298 | 0.00 | 0.00 | -1.15 | -199.10 |
119157622 | 2013.02.19 14:10 | buy | 0.15 | gbpusd | 1.5461 | 0.0000 | 1.5298 | 2013.02.22 05:07 | 1.5298 | 0.00 | 0.00 | -1.59 | -244.50 |
119173276 | 2013.02.19 16:55 | buy | 0.22 | gbpusd | 1.5446 | 0.0000 | 1.5298 | 2013.02.22 05:07 | 1.5298 | 0.00 | 0.00 | -2.31 | -325.60 |
119188016 | 2013.02.19 18:10 | buy | 0.32 | gbpusd | 1.5421 | 0.0000 | 1.5298 | 2013.02.22 05:07 | 1.5298 | 0.00 | 0.00 | -3.37 | -393.60 |
119255206 | 2013.02.20 10:35 | buy | 0.46 | gbpusd | 1.5369 | 0.0000 | 1.5298 | 2013.02.22 05:07 | 1.5298 | 0.00 | 0.00 | -3.87 | -326.60 |
119261776 | 2013.02.20 10:50 | buy | 0.67 | gbpusd | 1.5322 | 0.0000 | 1.5298 | 2013.02.22 05:07 | 1.5298 | 0.00 | 0.00 | -5.63 | -160.80 |
119264115 | 2013.02.20 11:00 | buy | 0.05 | usdcad | 1.0124 | 0.0000 | 1.0144 | 2013.02.20 11:02 | 1.0121 | 0.00 | 0.00 | 0.00 | -1.48 |
119285616 | 2013.02.20 12:56 | buy | 0.98 | gbpusd | 1.5306 | 0.0000 | 1.5298 | 2013.02.22 05:07 | 1.5298 | 0.00 | 0.00 | -8.24 | -78.40 |
119291669 | 2013.02.20 13:20 | buy | 1.42 | gbpusd | 1.5287 | 0.0000 | 1.5298 | 2013.02.22 05:07 | 1.5298 | 0.00 | 0.00 | -11.95 | 156.20 |
119348591 | 2013.02.20 20:10 | buy | 2.05 | gbpusd | 1.5231 | 0.0000 | 1.5298 | 2013.02.22 05:07 | 1.5298 | 0.00 | 0.00 | -17.25 | 1 373.50 |
119389663 | 2013.02.21 04:50 | buy | 2.98 | gbpusd | 1.5221 | 0.0000 | 1.5298 | 2013.02.22 05:07 | 1.5298 | 0.00 | 0.00 | -6.29 | 2 294.60 |
0.00 | 0.00 | -204.15 | 8 396.92 | ||||||||||
Closed P/L: | 8 192.77 | ||||||||||||
Open Trades: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
119564458 | 2013.02.22 05:15 | buy | 0.05 | gbpusd | 1.5309 | 0.0000 | 1.5329 | 1.5289 | 0.00 | 0.00 | 0.00 | -10.00 | |
0.00 | 0.00 | 0.00 | -10.00 | ||||||||||
Floating P/L: | -10.00 | ||||||||||||
Working Orders: | |||||||||||||
